HOME PAGE |
GUESSING FORUM |
XPRESS FORUM |
RESULTCHARTS | POINTSTABLE |
[39]
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 32 | 77 | 54 | 48 | 95 | 07 | 90 | 75 | 84 | 55 | 53 | |
2 | 45 | 81 | 17 | 33 | 16 | 10 | 31 | 23 | 19 | 58 | 18 | 96 |
3 | ** | 02 | 04 | 96 | 65 | 35 | 11 | 52 | 59 | 45 | 04 | 89 |
4 | ** | 36 | 42 | 02 | 11 | 26 | 46 | 14 | 49 | 81 | 86 | 94 |
5 | ** | 72 | 59 | 14 | 65 | 37 | 58 | 23 | 25 | 66 | 61 | 24 |
6 | ** | 15 | 54 | 50 | 41 | 60 | 05 | 96 | 29 | 56 | 33 | 78 |
7 | 27 | 31 | 01 | 94 | 42 | 05 | 75 | 24 | 84 | 18 | ||
8 | 51 | 58 | 82 | 49 | 02 | 86 | 20 | 14 | 02 | 35 | 98 | |
9 | 47 | 76 | 58 | 89 | 55 | 74 | 08 | 62 | 17 | 31 | 53 | |
10 | 62 | 66 | 73 | 15 | 39 | 62 | 01 | 56 | 09 | 64 | 19 | |
11 | 94 | 18 | 01 | 14 | 15 | 05 | 06 | 08 | 43 | 21 | 98 | |
12 | 51 | 17 | 49 | 35 | 30 | 77 | 35 | 95 | 24 | 12 | ||
13 | 64 | 82 | 00 | 30 | 14 | 21 | 14 | 57 | 01 | 66 | ||
14 | 87 | 59 | 40 | 88 | 81 | 54 | 11 | 45 | 68 | 04 | 36 | |
15 | 56 | 08 | 30 | 85 | 44 | 49 | 63 | 50 | 91 | 74 | ||
16 | 70 | 59 | 84 | 62 | 93 | 18 | 90 | 44 | 80 | 27 | 99 | |
17 | 33 | 63 | 20 | 02 | 20 | 16 | 46 | 48 | 64 | 15 | 63 | |
18 | 69 | 09 | 40 | 86 | 51 | 68 | 82 | 88 | 74 | 25 | 29 | |
19 | 31 | 44 | 36 | 47 | 06 | 67 | 15 | 19 | 95 | 50 | 30 | |
20 | 75 | 16 | 36 | 22 | 72 | 56 | 94 | 10 | 52 | 47 | 19 | |
21 | 69 | 02 | 92 | 66 | 92 | 23 | 39 | 92 | 37 | 81 | 30 | |
22 | 33 | 19 | 70 | 57 | 57 | 91 | 26 | 86 | 46 | 54 | 49 | |
23 | 37 | 88 | 51 | 69 | 57 | 16 | 07 | 57 | 01 | 15 | ||
24 | 98 | 99 | 14 | 20 | 41 | 29 | 13 | 14 | 77 | 85 | 71 | |
25 | 64 | 10 | 19 | 18 | 28 | 23 | 05 | 45 | 78 | 97 | 95 | |
26 | 70 | 50 | 23 | 90 | 99 | 89 | 76 | 36 | 20 | 87 | 36 | |
27 | 54 | 30 | 23 | 26 | 00 | 17 | 24 | 30 | 74 | 51 | 30 | |
28 | ** | 36 | 85 | 20 | 10 | 73 | 61 | 75 | 09 | 98 | 59 | |
29 | ** | 90 | 09 | 72 | 26 | 26 | 98 | 00 | 26 | 43 | 33 | |
30 | ** | 84 | 16 | 56 | 22 | 44 | 95 | |||||
31 |