HOME PAGE |
GUESSING FORUM |
XPRESS FORUM |
RESULTCHARTS | POINTSTABLE |
[39]
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 06 | 59 | 01 | 20 | 56 | 17 | 23 | 28 | 70 | 01 | 64 | 85 |
2 | 58 | 31 | 48 | 49 | 72 | 72 | 31 | 72 | 71 | 45 | 41 | 75 |
3 | 73 | 70 | 49 | 46 | 95 | 15 | 66 | 45 | 69 | 52 | 46 | 53 |
4 | 68 | 94 | 10 | 93 | 07 | 96 | 15 | 98 | 25 | 83 | 54 | 12 |
5 | 45 | 98 | 96 | 90 | 73 | 85 | 38 | 25 | 72 | 98 | 23 | 95 |
6 | 38 | 67 | 86 | 48 | 72 | 73 | 35 | 50 | 51 | 56 | 04 | 76 |
7 | 26 | 50 | 77 | 73 | 38 | 71 | 31 | 47 | 87 | 30 | 09 | 77 |
8 | 95 | 27 | 99 | 70 | 10 | 56 | 05 | 61 | 25 | 53 | 32 | 76 |
9 | 08 | 59 | 27 | 74 | 31 | 69 | 20 | 36 | 17 | 62 | 81 | 90 |
10 | 10 | 20 | 05 | 50 | 75 | 04 | 17 | 29 | 15 | 26 | 49 | 56 |
11 | 72 | 81 | 45 | 12 | 45 | 94 | 35 | 58 | 39 | 51 | 94 | 83 |
12 | 54 | 59 | 21 | 58 | 45R | 51 | 38 | 49 | 26 | 50 | 46 | 77 |
13 | 33 | 18 | 15 | 02 | 81 | 50 | 06 | 84 | 69 | 46 | 66 | 39 |
14 | 86 | 60 | 34 | 50 | 08 | 95 | 29 | 65 | 95 | 82 | 12 | 19 |
15 | 92 | 54 | 65 | 71 | 00 | 27 | 37 | 52 | 64 | 58 | 22 | 18 |
16 | 98 | 89 | 16 | 66 | 51 | 63 | 16 | 86 | 40 | 89 | 27 | 18 |
17 | 99 | 47 | 73 | 60 | 47 | 49 | 53 | 45 | 32 | 72 | 63 | 64 |
18 | 69 | 37 | 24 | 72 | 35 | 60 | 94 | 27 | 02 | 36 | 05 | 86 |
19 | 97 | 13 | 60 | 41 | 82 | 11 | 82 | 98 | 35 | 47 | 55 | 91 |
20 | 23 | 25 | 53 | 73 | 11 | 73 | 14 | 71 | 26 | 48 | 59 | 66 |
21 | 61 | 20 | 12 | 74 | 80 | 96 | 98 | 24 | 28 | 61 | 73 | 27 |
22 | 45 | 45 | 86 | 62 | 73 | 80 | 72 | 08 | 43 | 73 | 48 | 32 |
23 | 38 | 04 | 03 | 50 | 50 | 70 | 24 | 56 | 14 | 29 | 84 | 15 |
24 | 98 | 50 | 90 | 89 | 18 | 47 | 35 | 87 | 41 | 74 | 98 | 03 |
25 | 64 | 44 | 52 | 78 | 47 | 73 | 78 | 71 | 25 | 83 | 99 | 01 |
26 | 30 | 33 | 70 | 61 | 96 | 70 | 94 | 95 | 47 | 27 | 72 | 88 |
27 | 26 | 42 | 67 | 35 | 72 | 54 | 59 | 42 | 32 | 33 | 51 | 11 |
28 | 50 | 26 | 65 | 74 | 71 | 17 | 28 | 94 | 36 | 52 | 38 | 24 |
29 | 64 | 28 | 85 | 96 | 34 | 62 | 72 | 54 | 01 | 22 | 29 | |
30 | 35 | 86 | 25 | 70 | 70 | 33 | 27 | |||||
31 |