HOME PAGE |
GUESSING FORUM |
XPRESS FORUM |
RESULTCHARTS | POINTSTABLE |
[12]
2018 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 77 | 64 | 23 | 03 | 34 | 90 | 29 | 35 | 86 | 28 | 84 |
2 | 81 | 48 | 33 | 13 | 66 | 05 | 27 | 00 | 52 | 39 | 59 |
3 | 02 | 72 | 47 | 42 | 55 | 10 | 07 | 36 | 94 | 21 | 55 |
4 | 36 | 55 | 60 | 21 | 56 | 53 | 13 | 12 | 06 | 50 | 76 |
5 | 72 | 40 | 20 | 20 | 43 | 54 | 08 | 09 | 86 | 28 | 66 |
6 | 15 | 88 | 55 | 11 | 99 | 32 | 72 | 78 | 16 | 33 | 03 |
7 | 27 | 71 | 36 | 20 | 31 | 40 | 77 | 97 | 45 | 11 | |
8 | 51 | 21 | 58 | 92 | 66 | 86 | 53 | 37 | 36 | 13 | |
9 | 47 | 95 | 65 | 12 | 58 | 54 | 10 | 80 | 37 | 92 | |
10 | 62 | 56 | 34 | 47 | 69 | 68 | 98 | 19 | 27 | 52 | |
11 | 94 | 51 | 21 | 46 | 75 | 02 | 11 | 38 | 36 | 21 | |
12 | 51 | 01 | 98 | 08 | 82 | 60 | 15 | 41 | 66 | 05 | 36 |
13 | 64 | 06 | 59 | 65 | 45 | 95 | 78 | 40 | 05 | 34 | |
14 | 87 | 14 | 08 | 72 | 81 | 73 | 46 | 14 | 58 | 65 | |
15 | 56 | 64 | 24 | 86 | 34 | 53 | 83 | 26 | 78 | ||
16 | 70 | 39 | 60 | 14 | 46 | 15 | 99 | 66 | 56 | 23 | 27 |
17 | 33 | 84 | 83 | 53 | 09 | 48 | 11 | 19 | 88 | 31 | 96 |
18 | 69 | 44 | 63 | 45 | 32 | 03 | 31 | 28 | 08 | 65 | 75 |
19 | 31 | 33 | 45 | 11 | 07 | 93 | 03 | 27 | 70 | 67 | 76 |
20 | 75 | 28 | 42 | 50 | 09 | 49 | 05 | 38 | 43 | 91 | 23 |
21 | 69 | 19 | 98 | 35 | 49 | 07 | 10 | 08 | 35 | 27 | |
22 | 33 | 52 | 09 | 41 | 39 | 91 | 48 | 30 | 36 | 88 | 37 |
23 | 37 | 23 | 07 | 25 | 15 | 08 | 49 | 52 | 24 | 99 | 96 |
24 | 98 | 86 | 08 | 01 | 16 | 08 | 69 | 62 | 51 | 04 | |
25 | 64 | 15 | 21 | 68 | 14 | 91 | 18 | 54 | 36 | 76 | |
26 | 70 | 11 | 87 | 87 | 30 | 51 | 32 | 43 | 39 | 22 | 38 |
27 | 54 | 81 | 22 | 30 | 34 | 98 | 22 | 24 | 60 | 18 | 79 |
28 | ** | 95 | 32 | 87 | 79 | 90 | 86 | 87 | 18 | 04 | 73 |
29 | ** | 59 | 86 | 01 | 09 | 66 | 96 | 08 | 13 | 51 | |
30 | ** | 01 | 40 | 36 | 15 | 83 | 75 | ||||
31 |