HOME PAGE |
GUESSING FORUM |
XPRESS FORUM |
RESULTCHARTS | POINTSTABLE |
[]
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 66 | 94 | 01 | 21 | 08 | 45 | 80 | 48 | 98 | 25 | ||
2 | 45 | 74 | 01 | 87 | 01 | 33 | 33 | 63 | 40 | 15 | 74 | |
3 | 56 | 73 | 93 | 72 | 32 | 51 | 27 | 71 | 75 | |||
4 | 04 | 77 | 62 | 08 | 55 | 50 | 18 | 45 | 20 | |||
5 | 36 | 65 | 42 | 17 | 35 | 41 | 57 | 94 | 27 | 77 | ||
6 | 19 | 49 | 71 | 98 | 98 | 34 | 77 | 75 | 28 | 73 | ||
7 | 54 | 08 | 97 | 44 | 90 | 51 | 92 | 00 | 74 | 91 | 46 | |
8 | 31 | 05 | Wait | 21 | 88 | 59 | 12 | 63 | 23 | 48 | ||
9 | 69 | 81 | 25 | 10 | 34 | 68 | 04 | 73 | 95 | 45 | 54 | |
10 | 54 | 74 | 66 | 67 | 11 | 01 | 49 | 99 | 70 | 44 | 67 | |
11 | 04 | 23 | 93 | 40 | 26 | 00 | 77 | 18 | 64 | 20 | 55 | |
12 | 29 | 51 | 78 | 08 | 26 | 34 | 75 | 79 | 51 | 56 | 53 | |
13 | 71 | 93 | 90 | 18 | 49 | 35 | 53 | 24 | 03 | 30 | 59 | |
14 | 02 | 00 | 10 | 75 | 73 | 34 | 48 | 86 | 66 | 22 | 57 | |
15 | 50 | 19 | 95 | 82 | 85 | 21 | 63 | 45 | 77 | 93 | ||
16 | 30 | 90 | 32 | 16 | 85 | 97 | 75 | 44 | 24 | 06 | 55 | 86 |
17 | 66 | 22 | 21 | 49 | 06 | 40 | 93 | 39 | 53 | 30 | 70 | 99 |
18 | 36 | 62 | 05 | 25 | 73 | 11 | 90 | 90 | 71 | 23 | 58 | 95 |
19 | 92 | 98 | 75 | 98 | 40 | 22 | 90R | 30 | 98 | 65 | 46 | 20 |
20 | 10 | 63 | 23 | 53 | 00 | 89 | 36 | 12 | 71 | 00 | 00 | 96 |
21 | 48 | 73 | 27 | 56 | 52 | 04 | 95 | 88 | 19 | 21 | 24 | 18 |
22 | 01 | 44 | 54 | 48 | 29 | 47 | 51 | 14 | 05 | 68 | 12 | |
23 | 90 | 21 | 50 | 37 | 45 | 17 | 36 | 84 | 75 | 75 | 58 | 24 |
24 | 00 | 61 | 19 | 12 | 84 | 50 | 80 | 23 | 21 | 51 | 91 | 10 |
25 | 21 | 94 | 41 | 03 | 79 | 35 | 42 | 12 | 72 | 20 | 03 | 85 |
26 | 73 | 75 | 20 | 28 | 33 | 41 | 20 | 81 | 43 | 75 | ||
27 | 34 | 61 | 99 | 58 | 23 | 56 | 37 | 01 | 25 | 22 | 60 | 54 |
28 | 73 | 58 | 47 | 35 | 49 | 14 | 58 | 45 | 50 | 38 | ||
29 | 19 | 49 | 74 | 68 | 36 | 70 | 17 | 30 | 74 | 87 | 18 | |
30 | 97 | 04 | 02 | 56 | 33 | 46 | 16 | |||||
31 |